Honda Activa and TVS Wego are the popular Scooters in Indian Market. Both are strong competitors in all aspects including performance, mileage, price and brand. Review and Comparison of Honda Activa with TVS Wego with all major features and specifications will help us to find out best one.
Honda Activa Vs. TVS Wego: Comparison
| Features & Specs | Honda Activa | TVS Wego | Remark | |
| Price | On Road Price in Mumbai | 57669 | 55778 | Honda Activa is more expensive |
| Engine | Engine Displacement (CC) | 109 | 109.7 cc | |
| Type | CVTi Engine | |||
| Stroke | 4 | 4 | ||
| Cylinder | Air cooled, OHC | Single, Air Cooled, OHC | ||
| Max. Power | 6 Kw (8 bhp) @ 7500 rpm | 8bhp@7500rpm | ||
| Max. torque | 8.74 Nm@5500 rpm | 8 Nm @ 5500 pm | ||
| Transmission | V-Matic | V-matic | ||
| Ignition | Self & Kick | Self and Kick start | ||
| Electrical | Battery | 12V 3 Ah, Maintenance Free | 12V,5Ah | |
| Head Lamp | 35/35 W | 12V 35W/35W Halogen | ||
| Tail Lamp | 12V LED lamp with optical guide | |||
| Chasis | Chasis Frame | Rigid under bone type | High rigidity Under Bone type | |
| Dimensions | 1761mm x 710mm x 1147mm | 834*640*1115mm (lxbxh) | ||
| Wheel Base | 1238mm | 1275mm | ||
| Seat Height | 765mm | |||
| Ground Clearance | 153mm | 150mm | ||
| Fuel | Fuel Type | Petrol | Petrol | |
| Fuel Fill | Internal | External | External is more convenient | |
| Capacity | 5.3 ltrs | 5 ltrs | ||
| Mileage | 60 Kmpl | 62 Kmpl | TVS Wego is more fuel efficient | |
| Suspension | Front | In-Line Telescopic | Spring loaded hydraulic type | |
| Rear | Unit swing with spring loaded hydraulic damper | Spring loaded hydraulic type | ||
| Tyre | Type | Tubeless | Tubeless | |
| Size (Front) | 90/100-10 53J | 90/90-12 | ||
| Size (Rear) | 90/100-10 53J | 90/90/-12 | ||
| Brakes | Front | Drum, 130mm dia (With CBS) | Drum, 130 mm diaDisc brake, 220 mm dia (optional) | |
| Rear | Drum, 130mm dia | Drum, 130 mm dia | ||
| Comfort | Body Balance Technology | No | Yes | BBT ensures stability under all roads and driving styles |
| Seat Design | Ergonomic | Ergonomic | For a comfortable riding | |
| Other | Inner Box | Optional | ||
| Body Material | Metal | Metal | Metal body increases durability & provides longer life | |
| Air Filter | Viscous | Viscous Air Filter leads to lower maintenance | ||
| Key Shutter | Anti Theft Key Shutter | |||
| Storage Capacity | 18 ltr | |||
| Colours | Colours | Wild Purple Metallic, Pearl Sunbeam White, Black, Candy Lucid Red, Geny Grey Metallic | sporty white, volcano red, capuccino brown, electric green, mercury grey and midnight black |


